DUBAI NIGHT Pana Chart

DUBAI NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2026-02-23To2026-03-01 467 72 156 135 96 169 260 85 690 *** ** *** *** ** *** *** ** *** *** ** ***
2026-02-16To2026-02-22 560 14 158 248 40 479 134 87 377 123 62 480 778 28 260 489 19 270 566 76 178
2026-02-09To2026-02-15 250 76 457 469 93 139 370 05 113 178 64 446 780 58 189 136 06 899 120 35 456
2026-02-02To2026-02-08 469 95 690 227 11 100 249 52 778 278 72 679 399 15 258 226 09 577 237 21 137
2026-01-26To2026-02-01 *** ** *** 467 79 388 358 67 133 370 01 290 488 04 149 356 47 115 160 74 770
2026-01-19To2026-01-25 789 46 123 489 19 667 116 86 268 280 ** 127 367 60 677 299 03 670 390 26 123
2026-01-12To2026-01-18 127 04 680 799 52 480 345 25 366 467 74 699 229 33 148 360 98 558 333 97 115
2026-01-05To2026-01-11 138 22 390 350 81 146 229 34 699 290 10 136 590 44 220 389 09 234 246 26 457
2025-12-29To2026-01-04 125 88 800 578 07 179 238 31 560 467 73 300 334 08 260 470 13 139 770 48 233
2025-12-22To2025-12-28 467 71 100 560 19 199 139 35 258 345 26 556 299 03 599 367 60 280 166 31 560
2025-12-15To2025-12-21 268 60 136 170 83 346 770 49 900 356 45 447 399 10 370 379 96 899 145 02 255
2025-12-08To2025-12-14 599 33 256 330 61 236 270 99 900 137 12 255 237 20 190 688 24 338 689 31 560
2025-12-01To2025-12-07 257 48 125 570 28 990 267 59 388 227 19 333 130 43 355 115 79 289 260 82 345
2025-11-24To2025-11-30 378 84 220 156 27 223 460 03 148 124 70 235 223 78 567 250 71 128 457 60 145
2025-11-17To2025-11-23 570 21 560 337 34 158 370 06 448 346 39 559 450 94 112 789 41 470 345 23 148
2025-11-10To2025-11-16 247 34 680 188 70 578 990 85 357 345 25 267 468 86 114 146 13 689 558 87 999
2025-11-03To2025-11-09 225 91 579 126 93 689 390 28 260 448 65 267 120 30 370 267 59 469 770 47 269
2025-10-27To2025-11-02 244 08 800 689 31 245 126 90 677 299 01 579 380 11 588 566 73 238 113 54 158
2025-10-20To2025-10-26 577 94 130 157 38 440 147 22 778 590 41 579 190 04 338 247 35 177 380 14 158
2025-10-13To2025-10-19 160 77 368 899 62 390 578 02 778 *** ** *** 346 30 280 245 18 350 356 45 258
2025-10-06To2025-10-12 340 76 330 227 13 238 189 85 348 230 56 457 678 10 190 249 57 124 499 26 123
2025-09-29To2025-10-05 155 18 440 357 57 160 179 75 500 590 43 238 228 26 268 150 61 128 900 90 479
2025-09-22 289 96 123 137 16 114 347 47 359 590 41 146 346 39 126 340 77 557 356 49 117
2025-09-28 289 96 123 137 16 114 347 47 359 590 41 146 346 39 126 340 77 557 356 49 117
2025-09-15 346 30 488 388 91 678 125 84 699 240 67 223 678 15 780 199 99 360 578 08 800
2025-09-21 346 30 488 388 91 678 125 84 699 240 67 223 678 15 780 199 99 360 578 08 800
2025-09-08 127 02 660 266 46 114 589 27 278 190 03 670 599 35 267 249 57 250 356 46 790
2025-09-14 127 02 660 266 46 114 589 27 278 190 03 670 599 35 267 249 57 250 356 46 790
2025-09-01 678 10 578 569 06 330 258 57 566 468 84 789 450 92 200 170 80 460 149 41 128
2025-09-07 678 10 578 569 06 330 258 57 566 468 84 789 450 92 200 170 80 460 149 41 128
2025-08-25 360 99 388 890 79 379 889 56 259 124 78 369 344 15 159 134 89 270 234 98 116
2025-08-31 360 99 388 890 79 379 889 56 259 124 78 369 344 15 159 134 89 270 234 98 116
2025-08-18 568 94 257 670 35 357 177 50 136 678 12 200 257 44 266 557 74 347 447 56 178
2025-08-24 568 94 257 670 35 357 177 50 136 678 12 200 257 44 266 557 74 347 447 56 178
2025-08-11 100 13 355 144 91 128 200 28 170 270 98 189 *** ** *** 450 97 449 167 43 580
2025-08-17 100 13 355 144 91 128 200 28 170 270 98 189 *** ** *** 450 97 449 167 43 580
2025-08-04 200 27 133 150 62 660 456 52 255 440 86 123 347 41 470 578 08 350 689 34 158
2025-08-10 200 27 133 150 62 660 456 52 255 440 86 123 347 41 470 578 08 350 689 34 158
2025-07-28 450 99 225 490 39 117 190 01 155 170 84 446 556 62 679 460 04 338 449 79 180
2025-08-03 450 99 225 490 39 117 190 01 155 170 84 446 556 62 679 460 04 338 449 79 180
2025-07-21 140 51 245 499 23 157 137 17 269 346 31 380 179 75 780 350 82 255 457 61 678
2025-07-27 140 51 245 499 23 157 137 17 269 346 31 380 179 75 780 350 82 255 457 61 678
2025-07-14 590 40 280 780 53 689 128 12 228 334 01 489 234 97 250 120 39 225 468 88 558
2025-07-20 590 40 280 780 53 689 128 12 228 334 01 489 234 97 250 120 39 225 468 88 558
2025-07-07 360 95 159 660 24 248 123 67 340 577 90 235 459 85 230 347 48 288 489 13 157
2025-07-13 360 95 159 660 24 248 123 67 340 577 90 235 459 85 230 347 48 288 489 13 157
2025-06-30 778 22 129 580 35 249 128 11 678 499 21 335 350 88 369 230 54 446 579 17 368
2025-07-06 778 22 129 580 35 249 128 11 678 499 21 335 350 88 369 230 54 446 579 17 368
2025-06-23 340 72 246 450 95 122 123 60 460 469 92 345 290 12 480 569 09 360 589 27 188
2025-06-29 340 72 246 450 95 122 123 60 460 469 92 345 290 12 480 569 09 360 589 27 188
2025-06-16 780 51 470 440 89 180 155 15 357 240 67 377 280 07 250 220 40 460 345 28 468
2025-06-22 780 51 470 440 89 180 155 15 357 240 67 377 280 07 250 220 40 460 345 28 468
2025-06-09 160 72 110 460 08 224 367 61 128 250 77 269 350 88 440 678 14 590 578 06 123
2025-06-15 160 72 110 460 08 224 367 61 128 250 77 269 350 88 440 678 14 590 578 06 123
2025-06-02 445 35 230 119 14 248 220 47 124 237 20 334 128 10 370 170 84 248 300 30 460
2025-06-08 445 35 230 119 14 248 220 47 124 237 20 334 128 10 370 170 84 248 300 30 460
2025-05-26 140 59 360 220 41 560 166 30 280 379 96 178 224 82 138 169 69 360 377 71 560
2025-06-01 140 59 360 220 41 560 166 30 280 379 96 178 224 82 138 169 69 360 377 71 560
2025-05-19 149 43 670 270 96 880 228 28 260 440 81 146 246 26 123 466 64 248 390 29 478
2025-05-25 149 43 670 270 96 880 228 28 260 440 81 146 246 26 123 466 64 248 390 29 478
2025-05-12 344 14 149 580 35 258 340 78 260 480 23 229 347 42 138 140 58 170 689 33 599
2025-05-18 344 14 149 580 35 258 340 78 260 480 23 229 347 42 138 140 58 170 689 33 599
2025-05-05 235 08 279 367 66 556 146 11 245 669 18 189 256 33 580 138 27 340 568 94 248
2025-05-11 235 08 279 367 66 556 146 11 245 669 18 189 256 33 580 138 27 340 568 94 248
2025-04-28 166 33 346 358 69 450 456 51 560 123 63 337 450 92 778 169 68 468 177 52 237
2025-05-04 166 33 346 358 69 450 456 51 560 123 63 337 450 92 778 169 68 468 177 52 237
2025-04-21 235 06 114 237 28 440 689 37 160 660 25 122 269 71 146 244 04 149 368 79 450
2025-04-27 235 06 114 237 28 440 689 37 160 660 25 122 269 71 146 244 04 149 368 79 450
2025-04-14 134 89 360 370 04 338 344 11 470 138 29 469 224 83 120 129 21 678 220 44 347
2025-04-20 134 89 360 370 04 338 344 11 470 138 29 469 224 83 120 129 21 678 220 44 347
2025-04-07 178 60 370 369 84 257 289 96 466 250 77 458 135 91 119 780 55 249 490 32 156
2025-04-13 178 60 370 369 84 257 289 96 466 250 77 458 135 91 119 780 55 249 490 32 156
2025-03-31 124 76 367 370 02 129 239 43 346 169 62 345 789 48 170 600 63 599 136 07 250
2025-04-06 124 76 367 370 02 129 239 43 346 169 62 345 789 48 170 600 63 599 136 07 250
2025-03-24 220 40 370 258 58 378 236 18 440 224 89 234 678 10 190 480 20 569 126 94 112
2025-03-30 220 40 370 258 58 378 236 18 440 224 89 234 678 10 190 480 20 569 126 94 112
2025-03-17 240 69 360 580 31 470 237 23 337 180 98 468 129 21 560 340 78 116 790 64 789
2025-03-23 240 69 360 580 31 470 237 23 337 180 98 468 129 21 560 340 78 116 790 64 789
2025-03-10 350 87 124 379 90 460 269 72 480 280 09 199 *** ** *** 339 53 238 170 85 348
2025-03-16 350 87 124 379 90 460 269 72 480 280 09 199 *** ** *** 339 53 238 170 85 348
2025-03-03 678 11 560 127 05 159 146 13 148 779 37 368 570 29 180 399 15 168 455 45 357
2025-03-09 678 11 560 127 05 159 146 13 148 779 37 368 570 29 180 399 15 168 455 45 357
2025-02-24 123 60 370 236 15 456 337 33 120 677 01 146 157 34 400 127 ** 569 490 35 258
2025-03-02 123 60 370 236 15 456 337 33 120 677 01 146 157 34 400 127 ** 569 490 35 258
2025-02-17 448 68 260 179 70 389 128 19 144 156 26 240 139 30 280 258 59 469 790 61 245
2025-02-23 448 68 260 179 70 389 128 19 144 156 26 240 139 30 280 258 59 469 790 61 245
2025-02-10 190 02 480 224 80 136 467 77 160 139 32 480 240 63 580 225 97 368 190 05 168
2025-02-16 190 02 480 224 80 136 467 77 160 139 32 480 240 63 580 225 97 368 190 05 168
2025-02-03 470 17 250 149 48 279 122 53 256 678 13 256 390 27 115 180 95 348 157 39 568
2025-02-09 470 17 250 149 48 279 122 53 256 678 13 256 390 27 115 180 95 348 157 39 568
2025-01-27 359 75 267 280 07 124 156 28 233 780 59 568 157 33 779 350 84 239 228 23 670
2025-02-02 359 75 267 280 07 124 156 28 233 780 59 568 157 33 779 350 84 239 228 23 670
2025-01-20 345 28 189 279 87 160 568 93 120 677 08 170 360 99 469 580 36 899 *** ** ***
2025-01-26 345 28 189 279 87 160 568 93 120 677 08 170 360 99 469 580 36 899 *** ** ***
2025-01-13 456 56 123 450 99 577 489 10 136 566 73 148 289 90 479 500 59 379 122 56 268
2025-01-19 456 56 123 450 99 577 489 10 136 566 73 148 289 90 479 500 59 379 122 56 268
2025-01-06 560 13 256 330 67 250 280 02 499 169 60 235 567 87 223 137 18 279 890 76 240
2025-01-12 560 13 256 330 67 250 280 02 499 169 60 235 567 87 223 137 18 279 890 76 240
2024-12-30 125 81 335 *** ** *** 345 27 250 180 94 699 113 51 678 589 20 550 379 90 145
2025-01-05 125 81 335 *** ** *** 345 27 250 180 94 699 113 51 678 589 20 550 379 90 145
2024-12-23 480 20 569 459 84 130 *** ** *** 160 71 128 550 06 790 229 39 478 245 11 128
2024-12-29 480 20 569 459 84 130 *** ** *** 160 71 128 550 06 790 229 39 478 245 11 128
2024-12-16 146 19 270 100 12 138 248 40 334 689 32 570 388 96 123 889 52 255 230 52 237
2024-12-22 146 19 270 100 12 138 248 40 334 689 32 570 388 96 123 889 52 255 230 52 237
2024-12-09 150 63 256 279 89 199 134 83 670 122 52 480 120 31 290 440 82 679 349 69 568
2024-12-15 150 63 256 279 89 199 134 83 670 122 52 480 120 31 290 440 82 679 349 69 568
2024-12-02 149 46 268 677 04 130 188 79 144 200 29 568 399 15 168 559 91 236 689 31 489
2024-12-08 149 46 268 677 04 130 188 79 144 200 29 568 399 15 168 559 91 236 689 31 489
2024-11-25 346 30 280 350 80 460 100 11 678 589 25 366 158 47 458 449 75 140 349 62 390
2024-12-01 346 30 280 350 80 460 100 11 678 589 25 366 158 47 458 449 75 140 349 62 390
2024-11-18 133 71 678 550 03 229 680 41 489 220 49 126 780 53 247 244 06 349 148 37 133
2024-11-24 133 71 678 550 03 229 680 41 489 220 49 126 780 53 247 244 06 349 148 37 133
2024-11-11 348 54 590 345 27 124 669 15 230 167 44 680 124 73 148 440 80 389 257 46 448
2024-11-17 348 54 590 345 27 124 669 15 230 167 44 680 124 73 148 440 80 389 257 46 448
2024-11-04 135 96 358 255 24 112 700 70 460 180 98 279 780 50 299 345 24 220 238 32 390
2024-11-10 135 96 358 255 24 112 700 70 460 180 98 279 780 50 299 345 24 220 238 32 390
2024-10-28 567 89 900 560 17 340 134 84 239 336 21 470 667 95 258 390 27 160 100 10 479
2024-11-03 567 89 900 560 17 340 134 84 239 336 21 470 667 95 258 390 27 160 100 10 479
2024-10-21 144 92 228 247 36 240 460 07 890 679 28 378 500 54 112 270 95 267 157 38 224
2024-10-27 144 92 228 247 36 240 460 07 890 679 28 378 500 54 112 270 95 267 157 38 224
2024-10-14 366 50 488 337 39 360 280 04 248 440 86 114 357 57 458 235 01 146 245 10 190
2024-10-20 366 50 488 337 39 360 280 04 248 440 86 114 357 57 458 235 01 146 245 10 190
2024-10-07 350 84 356 239 42 138 330 67 124 270 90 235 188 78 378 367 62 255 239 40 569
2024-10-13 350 84 356 239 42 138 330 67 124 270 90 235 188 78 378 367 62 255 239 40 569
2024-09-30 477 81 489 360 90 460 119 12 679 159 53 346 239 48 468 390 20 145 223 76 790
2024-10-06 477 81 489 360 90 460 119 12 679 159 53 346 239 48 468 390 20 145 223 76 790
2024-09-23 267 55 159 189 85 230 148 35 177 379 97 124 112 48 440 550 09 144 236 16 178
2024-09-29 267 55 159 189 85 230 148 35 177 379 97 124 112 48 440 550 09 144 236 16 178
2024-09-16 380 13 670 147 29 126 780 51 128 130 43 300 145 02 589 346 34 167 688 28 800
2024-09-22 380 13 670 147 29 126 780 51 128 130 43 300 145 02 589 346 34 167 688 28 800
2024-09-09 380 16 349 199 99 234 688 21 290 157 39 568 269 77 124 366 59 379 269 76 790
2024-09-15 380 16 349 199 99 234 688 21 290 157 39 568 269 77 124 366 59 379 269 76 790
2024-09-02 569 09 478 457 60 145 379 99 126 478 96 123 450 98 134 189 83 346 190 02 237
2024-09-08 569 09 478 457 60 145 379 99 126 478 96 123 450 98 134 189 83 346 190 02 237
2024-08-26 358 62 480 578 01 128 168 59 126 119 14 347 130 44 149 467 70 235 680 45 500
2024-09-01 358 62 480 578 01 128 168 59 126 119 14 347 130 44 149 467 70 235 680 45 500
2024-08-19 234 94 130 138 29 360 169 67 458 268 62 156 115 75 357 477 85 230 468 86 277
2024-08-25 234 94 130 138 29 360 169 67 458 268 62 156 115 75 357 477 85 230 468 86 277
2024-08-12 990 89 360 378 88 189 139 36 150 *** ** *** 220 48 189 470 15 140 133 77 124
2024-08-18 990 89 360 378 88 189 139 36 150 *** ** *** 220 48 189 470 15 140 133 77 124
2024-08-05 160 70 479 470 19 234 477 81 128 160 77 160 258 50 677 660 24 789 230 52 228
2024-08-11 160 70 479 470 19 234 477 81 128 160 77 160 258 50 677 660 24 789 230 52 228
2024-07-29 117 99 450 490 32 345 889 51 245 280 03 120 478 99 180 358 65 140 140 51 678
2024-08-04 117 99 450 490 32 345 889 51 245 280 03 120 478 99 180 358 65 140 140 51 678
2024-07-22 236 19 469 189 87 250 127 02 570 256 33 490 160 76 123 224 86 790 470 19 289
2024-07-28 236 19 469 189 87 250 127 02 570 256 33 490 160 76 123 224 86 790 470 19 289
2024-07-15 467 77 250 126 97 458 790 69 360 225 96 169 500 58 170 578 05 500 116 84 347
2024-07-21 467 77 250 126 97 458 790 69 360 225 96 169 500 58 170 578 05 500 116 84 347
2024-07-08 478 91 344 369 80 235 230 58 567 235 ** 460 670 34 239 337 31 290 590 48 558
2024-07-14 478 91 344 369 80 235 230 58 567 235 ** 460 670 34 239 337 31 290 590 48 558
2024-07-01 240 60 488 139 34 220 269 75 348 466 66 150 470 15 357 236 19 469 120 33 300
2024-07-07 240 60 488 139 34 220 269 75 348 466 66 150 470 15 357 236 19 469 120 33 300
2024-06-24 279 84 167 278 70 460 159 58 350 226 03 157 130 43 445 779 32 138 167 49 360
2024-06-30 279 84 167 278 70 460 159 58 350 226 03 157 130 43 445 779 32 138 167 49 360
2024-06-17 340 70 578 140 57 890 280 04 149 248 41 560 240 69 289 123 64 248 788 32 156
2024-06-23 340 70 578 140 57 890 280 04 149 248 41 560 240 69 289 123 64 248 788 32 156
2024-06-10 158 44 239 125 88 369 123 69 667 788 36 457 169 64 400 145 07 133 117 99 450
2024-06-16 158 44 239 125 88 369 123 69 667 788 36 457 169 64 400 145 07 133 117 99 450
2024-06-03 139 31 344 146 18 170 235 03 120 177 51 245 267 56 277 380 17 340 150 65 357
2024-06-09 139 31 344 146 18 170 235 03 120 177 51 245 267 56 277 380 17 340 150 65 357
2024-05-27 278 76 349 356 49 478 250 79 388 146 12 345 116 82 129 160 79 568 249 50 370
2024-06-02 278 76 349 356 49 478 250 79 388 146 12 345 116 82 129 160 79 568 249 50 370
2024-05-20 245 15 267 170 89 126 166 36 123 378 80 460 379 96 790 370 07 223 678 10 136
2024-05-26 245 15 267 170 89 126 166 36 123 378 80 460 379 96 790 370 07 223 678 10 136
2024-05-13 247 37 458 235 06 240 259 60 569 125 84 347 568 94 167 169 68 350 660 24 680
2024-05-19 247 37 458 235 06 240 259 60 569 125 84 347 568 94 167 169 68 350 660 24 680
2024-05-06 130 47 250 560 19 180 160 70 280 230 54 680 259 65 113 124 79 234 113 51 489
2024-05-12 130 47 250 560 19 180 160 70 280 230 54 680 259 65 113 124 79 234 113 51 489
2024-04-29 259 68 116 110 29 270 348 52 390 468 84 789 249 50 226 490 36 600 139 34 770
2024-05-05 259 68 116 110 29 270 348 52 390 468 84 789 249 50 226 490 36 600 139 34 770
2024-04-22 190 09 199 460 ** 569 480 29 568 139 35 122 700 72 228 138 21 344 189 81 678
2024-04-28 190 09 199 460 ** 569 480 29 568 139 35 122 700 72 228 138 21 344 189 81 678
2024-04-15 567 88 369 670 38 468 560 18 233 123 69 478 249 52 237 389 08 468 680 41 399
2024-04-21 567 88 369 670 38 468 560 18 233 123 69 478 249 52 237 389 08 468 680 41 399
2024-04-08 179 74 789 678 10 370 335 16 790 248 48 350 138 22 228 160 74 400 560 17 890
2024-04-14 179 74 789 678 10 370 335 16 790 248 48 350 138 22 228 160 74 400 560 17 890
2024-04-01 259 69 900 488 01 380 259 65 456 239 41 380 270 93 256 379 94 158 114 62 660
2024-04-07 259 69 900 488 01 380 259 65 456 239 41 380 270 93 256 379 94 158 114 62 660
2024-03-25 *** ** *** 366 53 148 790 62 129 225 91 470 119 15 140 456 54 590 330 66 150
2024-03-31 *** ** *** 366 53 148 790 62 129 225 91 470 119 15 140 456 54 590 330 66 150
2024-03-18 680 46 150 478 90 488 578 02 336 560 13 229 115 71 380 114 68 440 146 18 170
2024-03-24 680 46 150 478 90 488 578 02 336 560 13 229 115 71 380 114 68 440 146 18 170
2024-03-11 367 63 120 456 55 177 230 52 345 670 30 244 350 80 136 155 12 345 890 79 379
2024-03-17 367 63 120 456 55 177 230 52 345 670 30 244 350 80 136 155 12 345 890 79 379
2024-03-04 450 97 188 130 42 390 389 07 133 345 25 500 *** ** *** 140 52 570 167 43 599
2024-03-10 450 97 188 130 42 390 389 07 133 345 25 500 *** ** *** 140 52 570 167 43 599
2024-02-26 359 79 900 223 76 268 380 16 268 299 05 249 678 18 189 457 62 129 389 07 250
2024-03-03 359 79 900 223 76 268 380 16 268 299 05 249 678 18 189 457 62 129 389 07 250
2024-02-19 689 34 400 134 81 290 680 40 127 127 03 580 360 99 270 280 02 480 568 94 149
2024-02-25 689 34 400 134 81 290 680 40 127 127 03 580 360 99 270 280 02 480 568 94 149
2024-02-12 566 74 130 116 85 357 150 67 133 250 77 890 190 01 119 580 33 148 178 66 466
2024-02-18 566 74 130 116 85 357 150 67 133 250 77 890 190 01 119 580 33 148 178 66 466
2024-02-05 300 34 356 570 22 156 470 14 149 250 75 249 227 12 589 770 45 267 239 47 458
2024-02-11 300 34 356 570 22 156 470 14 149 250 75 249 227 12 589 770 45 267 239 47 458
2024-01-29 179 72 688 180 93 445 123 68 567 248 43 337 130 46 367 370 04 239 478 98 350
2024-02-04 179 72 688 180 93 445 123 68 567 248 43 337 130 46 367 370 04 239 478 98 350
2024-01-22 134 82 147 460 01 470 125 82 129 157 35 230 *** ** *** 270 99 379 490 31 290
2024-01-28 134 82 147 460 01 470 125 82 129 157 35 230 *** ** *** 270 99 379 490 31 290
2024-01-15 234 98 189 124 72 499 178 60 127 339 58 170 228 25 780 180 91 678 228 20 370
2024-01-21 234 98 189 124 72 499 178 60 127 339 58 170 228 25 780 180 91 678 228 20 370
2024-01-08 123 62 660 114 66 457 137 17 160 458 73 120 116 84 149 135 90 479 134 81 588
2024-01-14 123 62 660 114 66 457 137 17 160 458 73 120 116 84 149 135 90 479 134 81 588
2024-01-01 128 19 450 468 86 790 246 26 330 338 40 145 134 83 445 146 18 279 190 07 160
2024-01-07 128 19 450 468 86 790 246 26 330 338 40 145 134 83 445 146 18 279 190 07 160
2023-12-25 130 45 780 377 73 229 469 90 488 369 81 579 670 37 269 119 19 478 566 70 334
2023-12-31 130 45 780 377 73 229 469 90 488 369 81 579 670 37 269 119 19 478 566 70 334
2023-12-18 259 61 470 126 92 156 388 95 168 160 77 179 599 31 100 367 65 348 680 48 378
2023-12-24 259 61 470 126 92 156 388 95 168 160 77 179 599 31 100 367 65 348 680 48 378
2023-12-11 400 42 570 445 30 569 200 21 119 380 16 330 228 25 889 399 10 389 790 63 157
2023-12-17 400 42 570 445 30 569 200 21 119 380 16 330 228 25 889 399 10 389 790 63 157
2023-12-04 129 27 250 300 39 289 369 84 158 590 43 788 189 80 479 347 48 260 135 90 569
2023-12-10 129 27 250 300 39 289 369 84 158 590 43 788 189 80 479 347 48 260 135 90 569
2023-11-27 770 41 560 678 15 177 245 19 568 499 26 169 577 91 344 159 52 237 880 69 559
2023-12-03 770 41 560 678 15 177 245 19 568 499 26 169 577 91 344 159 52 237 880 69 559
2023-11-20 490 33 148 567 80 127 178 63 346 138 25 690 890 70 136 350 88 369 299 08 459
2023-11-26 490 33 148 567 80 127 178 63 346 138 25 690 890 70 136 350 88 369 299 08 459
2023-11-13 445 37 368 789 42 679 140 59 234 580 31 489 678 17 340 400 45 348 122 50 389
2023-11-19 445 37 368 789 42 679 140 59 234 580 31 489 678 17 340 400 45 348 122 50 389
2023-11-06 369 80 190 390 24 338 115 75 799 239 45 456 379 99 126 569 ** 460 256 38 279
2023-11-12 369 80 190 390 24 338 115 75 799 239 45 456 379 99 126 569 ** 460 256 38 279
2023-10-30 227 13 120 249 51 290 334 ** 578 247 34 112 277 67 368 147 21 399 200 23 788
2023-11-05 227 13 120 249 51 290 334 ** 578 247 34 112 277 67 368 147 21 399 200 23 788
2023-10-23 456 54 789 380 19 667 344 11 560 136 02 660 770 48 800 448 60 280 149 47 566
2023-10-29 456 54 789 380 19 667 344 11 560 136 02 660 770 48 800 448 60 280 149 47 566
2023-10-16 126 97 340 570 20 235 449 71 128 122 56 358 300 38 440 189 82 255 119 15 230
2023-10-22 126 97 340 570 20 235 449 71 128 122 56 358 300 38 440 189 82 255 119 15 230
2023-10-09 678 10 244 466 61 236 167 43 148 668 08 260 588 12 129 330 64 257 580 31 137
2023-10-15 678 10 244 466 61 236 167 43 148 668 08 260 588 12 129 330 64 257 580 31 137
2023-10-02 130 47 377 568 96 240 480 28 224 357 51 100 238 32 589 124 77 179 360 92 499
2023-10-08 130 47 377 568 96 240 480 28 224 357 51 100 238 32 589 124 77 179 360 92 499
2023-09-25 558 89 135 690 52 110 239 40 370 670 39 900 459 86 150 235 01 137 188 73 346
2023-10-01 558 89 135 690 52 110 239 40 370 670 39 900 459 86 150 235 01 137 188 73 346
2023-09-18 245 15 230 169 66 349 990 81 146 145 05 889 680 41 579 156 25 799 268 64 590
2023-09-24 245 15 230 169 66 349 990 81 146 145 05 889 680 41 579 156 25 799 268 64 590
2023-09-11 118 07 467 660 20 280 580 37 223 336 29 234 167 46 358 458 75 780 389 03 689
2023-09-17 118 07 467 660 20 280 580 37 223 336 29 234 167 46 358 458 75 780 389 03 689
2023-09-04 466 61 155 248 46 790 189 86 457 159 51 290 678 13 490 237 21 560 144 96 277
2023-09-10 466 61 155 248 46 790 189 86 457 159 51 290 678 13 490 237 21 560 144 96 277
2023-08-28 688 28 369 137 19 289 168 53 229 480 20 550 158 45 267 133 74 112 500 58 170
2023-09-03 688 28 369 137 19 289 168 53 229 480 20 550 158 45 267 133 74 112 500 58 170
2023-08-21 140 58 125 460 04 590 690 50 677 134 86 349 379 92 679 380 11 236 670 30 299
2023-08-27 140 58 125 460 04 590 690 50 677 134 86 349 379 92 679 380 11 236 670 30 299
2023-08-14 699 43 599 689 36 259 240 64 789 179 79 199 160 79 568 667 91 579 890 77 179
2023-08-20 699 43 599 689 36 259 240 64 789 179 79 199 160 79 568 667 91 579 890 77 179
2023-08-07 290 14 130 358 68 990 600 63 247 445 32 200 479 02 778 190 06 448 138 22 147
2023-08-13 290 14 130 358 68 990 600 63 247 445 32 200 479 02 778 190 06 448 138 22 147
2023-07-31 128 13 256 250 72 156 111 35 690 190 01 560 149 41 489 249 50 479 224 80 235
2023-08-06 128 13 256 250 72 156 111 35 690 190 01 560 149 41 489 249 50 479 224 80 235
2023-07-24 149 49 144 290 14 257 123 66 240 148 33 355 249 59 126 370 04 239 379 99 135
2023-07-30 149 49 144 290 14 257 123 66 240 148 33 355 249 59 126 370 04 239 379 99 135
2023-07-17 235 03 256 348 51 146 479 06 150 458 75 456 146 16 259 137 16 240 248 40 569
2023-07-23 235 03 256 348 51 146 479 06 150 458 75 456 146 16 259 137 16 240 248 40 569
2023-07-10 180 92 138 155 15 366 889 52 200 370 03 238 568 98 350 255 28 459 169 67 359
2023-07-16 180 92 138 155 15 366 889 52 200 370 03 238 568 98 350 255 28 459 169 67 359
2023-07-03 257 43 139 140 52 390 123 65 267 270 90 569 570 24 149 580 38 350 229 31 100
2023-07-09 257 43 139 140 52 390 123 65 267 270 90 569 570 24 149 580 38 350 229 31 100
2023-06-26 128 16 358 260 82 156 479 ** 118 248 45 690 360 94 130 277 68 170 239 46 114
2023-07-02 128 16 358 260 82 156 479 ** 118 248 45 690 360 94 130 277 68 170 239 46 114
2023-06-19 259 68 378 167 45 230 245 10 280 469 94 158 290 12 129 456 54 266 147 21 119
2023-06-25 259 68 378 167 45 230 245 10 280 469 94 158 290 12 129 456 54 266 147 21 119
2023-06-12 390 26 169 146 18 350 157 38 567 348 54 149 144 96 367 389 02 480 348 57 250
2023-06-18 390 26 169 146 18 350 157 38 567 348 54 149 144 96 367 389 02 480 348 57 250
2023-06-05 239 45 258 150 65 267 257 40 118 478 93 148 678 10 550 459 88 990 148 31 470
2023-06-11 239 45 258 150 65 267 257 40 118 478 93 148 678 10 550 459 88 990 148 31 470
2023-05-29 469 91 236 168 55 780 789 46 240 489 10 190 457 60 578 130 48 468 370 05 140
2023-06-04 469 91 236 168 55 780 789 46 240 489 10 190 457 60 578 130 48 468 370 05 140
2023-05-22 235 05 258 380 14 590 480 20 145 180 99 289 347 48 260 489 13 300 123 68 116
2023-05-28 235 05 258 380 14 590 480 20 145 180 99 289 347 48 260 489 13 300 123 68 116
2023-05-15 479 01 399 347 47 890 280 03 779 234 98 260 278 72 345 449 76 790 800 89 270
2023-05-21 479 01 399 347 47 890 280 03 779 234 98 260 278 72 345 449 76 790 800 89 270
2023-05-08 228 25 799 900 96 556 234 93 300 245 10 370 149 44 446 990 86 880 599 37 160
2023-05-14 228 25 799 900 96 556 234 93 300 245 10 370 149 44 446 990 86 880 599 37 160
2023-05-01 345 29 469 167 40 479 368 73 157 123 69 667 170 87 467 137 10 136 134 89 379
2023-05-07 345 29 469 167 40 479 368 73 157 123 69 667 170 87 467 137 10 136 134 89 379
2023-04-24 460 07 278 268 65 168 780 53 139 146 14 789 678 13 139 567 83 120 499 27 179
